Boys Schedule
Date | Team | Location | 8U | 10U | 12U | 14U |
3/14 | New River | New River | TBD | TBD | TBD | TBD |
3/21 | Blue Ridge | Blue Ridge | – | 2 | – | 3 |
4/3 | Salem | Salem | 1:30 | 1:30 | – | 2:30 |
4/13 | RVLA | PH | 6 | 7 | – | – |
4/15 | RVLA | PH | – | – | 6 | 7 |
4/17 | Lexington | Lexington | – | 2 | 3 | 4 |
4/25 | Cave Spring | Cave Spring | 2 | 2 | 3 | 4 |
5/2 | RVLA | WAID | 1:30 | 1:30 | 2:30 | 3:30 |
5/8 | Forrest | WAID | ||||
5/15 | TOURNAMENT | Smith River Complex |
Girls Schedule
Weekend | Hosting Team | Visting Team/s | ||
3/17 | North Cross | Franklin County | ||
3/20 | Forest | Franklin County | RVLLA | Blue Ridge |
3/27 | Blue Ridge | Franklin County | Lexington | |
4/16 | Franklin County | North Cross | ||
4/17 | Franklin County | RVLLA | OPEN | |
4/19 | Cave Spring | Franklin County | ||
4/24 | Terriers | Franklin County | ||
5/1 | Salem | Lexington | Franklin County | |
5/8 | Franklin County | BRLC |